- 818-758-4076
- info@epathsala.com
- 3146 Koontz Lane, California
Information | Details |
Language spoken | English |
Cost of study | $25,000 – $55,000 |
Sources of funding | Scholarships, financial aid, part-time jobs |
Exams required | ACT, SAT, GRE, LSAT, MCAT, IELTS, TOEFL, PTE |
Degrees | Diploma, Bachelor, Masters, Research degree |
Visa | Student visa (F or M) |
The USA is a hub for higher education, with over 1 million international students choosing to study there each year. Here are some of the benefits:
Interested in exploring the best courses in the USA? Visit the link below to discover top programs for Thai students!
It’s clear that the USA is a land of academic excellence, where innovation and culture converge. Why wait? Get professional advice for free—contact EduQuest today to learn more about studying in the USA!
Type of Expense | Approximate Monthly Cost in USD |
Undergraduate Tuition Fees | $10,000 to $20,000 (per year) |
Postgraduate Tuition Fees | $25,000 to $35,000 (per year) |
Food | $300 – $600 |
Accommodation | $500 – $800 |
Entertainment | $100 – $200 |
Transportation (public) | $150 – $250 |
Need help managing your study costs in the USA? Contact EduQuest for expert guidance and start your study abroad journey today!
Need help navigating life in the USA? Contact EduQuest for expert advice and support as you begin your international education journey!
Job Title | Approximate Annual Salary in USD |
Mental Health Social Worker | $58,000 |
Site Manager | $80,000 |
Anesthesiologist | $200,000 |
Oral and Maxillofacial Surgeon | $205,000 |
Pediatrician | $170,000 |
Orthodontist | $200,000 |
Psychiatrist | $190,000 |
Nurse Anesthetist | $195,000 |
WhatsApp us