- 818-758-4076
- info@epathsala.com
- 3146 Koontz Lane, California
Information | Details |
Language spoken | Korean, English (widely used in universities) |
Cost of study | Average KRW 7,000,000 – KRW 13,000,000/year |
Sources of funding | Scholarships, Sponsorships, Personal savings |
Exams required | OPIK (for Korean-taught programs), IELTS, TOEFL |
Degrees | Bachelor’s, Master’s, Ph.D., Diploma |
Visa | D-2 Student Visa |
South Korea offers a variety of courses that cater to the diverse interests of international students. Here are some popular options:
University | University Best Known For | QS Ranking 2024 | THE Ranking 2024 |
Seoul National University | Research & Innovation | 36 | 60 |
Korea Advanced Institute of Science and Technology (KAIST) | Engineering & Technology | 41 | 91 |
Yonsei University | Business & Economics | 79 | 151 |
Korea University | Law & Political Sciences | 83 | 136 |
Sungkyunkwan University (SKKU) | Humanities & Social Sciences | 95 | 101-150 |
Pohang University of Science and Technology (POSTECH) | Natural Sciences & Engineering | 71 | 98 |
Hanyang University | Architecture & Urban Planning | 146 | 201-250 |
Ewha Womans University | Women’s Studies & Liberal Arts | 321 | 301-350 |
Kyung Hee University | Hospitality & Tourism Management | 274 | 301-350 |
Why wait? Get professional advice for free! Contact EduQuest today to guide you on your journey to study in South Korea!
Semester Intake | Deadline |
March | November – December |
September | May – June |
As a note of advice, keep track of the application deadlines for your desired universities to stay ahead of other applicants aspiring to study in South Korea!
Level of Education | Costs for Thai Students in KRW (Per year) |
Undergraduate | 7,000,000 – 13,000,000 |
Postgraduate | 10,000,000 – 20,000,000 |
Ph.D. | 15,000,000 – 25,000,000 |
Scholarship | Description | Eligibility | Amount in KRW |
Global Korea Scholarship (GKS) | Government-funded scholarship for international students | High academic record, under 25 years old | Full tuition, living expenses |
Korean Government Scholarship Program (KGSP) | For graduate students pursuing research and advanced studies | Min CGPA of 3.5 | Full tuition, monthly stipend |
Seoul National University Scholarship | Merit-based scholarship for outstanding international students | High academic achievements, leadership skills | 50-100% tuition waiver |
Korea University Global KU Scholarship | For students with excellent academic records | Min CGPA of 3.8 | Full or partial tuition coverage |
KAIST Scholarship | Science and engineering students at KAIST | High academic and research potential | Full tuition, living stipend |
Expenses | Average Cost Per Month (KRW) |
Accommodation (Rent) | 500,000 – 1,500,000 |
Utilities (Electricity, Water) | 100,000 – 200,000 |
Internet | 30,000 – 50,000 |
Mobile Phone | 20,000 – 80,000 |
Groceries | 200,000 – 400,000 |
Food | 300,000 – 600,000 |
Public Transportation | 50,000 – 100,000 |
Health Insurance | 100,000 – 150,000 |
Entertainment (Movies, Events) | 50,000 – 200,000 |
Field | Approximate Annual Salary (KRW) |
Business Management | 50,000,000 – 70,000,000 |
IT & Computer Science | 55,000,000 – 80,000,000 |
Education and Training | 48,000,000 – 65,000,000 |
Healthcare | 60,000,000 – 85,000,000 |
Statistics and Data Science | 57,000,000 – 78,000,000 |
Interested in learning more about studying in South Korea? Contact EduQuest today to start your study abroad journey with expert guidance!
WhatsApp us