- 818-758-4076
- info@epathsala.com
- 3146 Koontz Lane, California
Information | Details |
Language spoken | Multiple (including English, French, German, Spanish) |
Cost of study | Varies widely depending on the country and institution |
Sources of funding | Scholarships, grants, and student loans |
Exams required | IELTS, TOEFL, SAT, GRE, GMAT (varies by course and university) |
Degrees | Bachelor’s, Master’s, PhD, Diplomas |
Visa | Student Visa (specific type varies by country) |
University | University Best Known For | QS Ranking 2024 | THE Ranking 2024 |
University of Oxford (UK) | Humanities & Sciences | 3 | 1 |
ETH Zurich (Switzerland) | Engineering & Technology | 7 | 11 |
University of Cambridge (UK) | Comprehensive | 2 | 3 |
Les Roches Marbella (Spain) | Hospitality Management | Unranked | Unranked |
Cesar Ritz Colleges (Switzerland) | International Business in Hotel Management | Unranked | Unranked |
Prague Film School (Czech Republic) | Filmmaking, Acting for Film | Unranked | Unranked |
University of Nicosia (Cyprus) | International Relations, MBA, Computer Science | Unranked | 501-600 |
GISMA University of Applied Sciences (Germany) | International Business, Marketing Management | Unranked | Unranked |
Le Cordon Bleu Paris (France) | Diplomas in Cuisine, Bakery, and Pastry | Unranked | Unranked |
EU Business School (Germany) | Business Administration, International Relations | Unranked | Unranked |
C3S Business School (Spain) | Digital Business Management, E-Business | Unranked | Unranked |
Berlin School of Business and Innovation (Germany) | Global MBA, Finance and Investments, International Tourism | Unranked | Unranked |
Navigating the visa process can be challenging, but with the right guidance, it can be a smooth journey. EduQuest is here to support you through every step of the process.
Level of Education in Europe | Costs for Thai students in EUR (Per year) |
Undergraduate (UG) | €5,000 – €20,000 |
Postgraduate (PG) | €10,000 – €30,000 |
Doctorate | €8,000 – €25,000 |
Name of Scholarship | Description | Eligibility | Amount in EUR (Approx.) |
European Excellence | For high academic achievers | Top 10% of class | €10,000 |
Euro-Asian Partnership | Fostering Asia-Europe relations | Demonstrated community involvement | €8,000 |
Continental Scholar | For studies in arts and humanities | Essay submission | €5,000 |
Erasmus Mundus Scholarships | For joint programs and multiple institutions | Varies by program | Varies |
DAAD Scholarships (Germany) | For various fields of study in Germany | Varies by program | Varies |
Particulars | Average Cost Per Month (EUR) (Approx.) |
Accommodation (Rent) | €500 – €1,200 |
Utilities | €150 – €250 |
Internet | €20 – €50 |
Mobile Phone | €15 – €30 |
Groceries | €150 – €300 |
Food | €100 – €250 |
Public Transportation | €40 – €70 |
Health Insurance | €20 – €60 |
Entertainment | €50 – €100 |
Field | Approximate Annual Salary (EUR) (Approx.) |
Business Management | €40,000 – €80,000 |
Education and Training | €30,000 – €60,000 |
Healthcare | €50,000 – €100,000 |
IT & Computer Science | €45,000 – €90,000 |
Statistics and Data Science | €50,000 – €95,000 |
WhatsApp us