- 818-758-4076
- info@epathsala.com
- 3146 Koontz Lane, California
Information | Details |
Language spoken | English |
Cost of study | GBP 8,000 – 50,000 |
Sources of funding | Scholarships, financial aid, part-time jobs |
Exams required | IELTS, TOEFL |
Degrees | Diploma, Bachelor, Masters, Research degree |
Visa | Short-term study visa, Student visa |
University | Course | Approximate Course Fee per Year (GBP) |
Coventry University | Branding MA | £20,050 – £24,050 |
Cranfield University | Executive MBA | £27,000 |
De Montfort University | International Business and Management MSc | £17,200 |
University of Leeds | Accounting and Finance BSc | £26,000 |
Bath Spa University | Business and Management (Accounting) | £15,000 |
University of Surrey | Civil Engineering | £22,100 |
University of Essex | BSc Engineering and Management | £19,530 |
BPP University | MSc Management | £13,500 |
University of Bristol | MEng Aerospace Engineering | £29,000 |
Newcastle University | Business Management BA Honours | £21,000 |
Curious about the best course for you in the UK? Explore more by visiting the link below to discover top programs for Thai students!
University | Best Known For | QS Ranking |
University of Bristol | Offers over 600 undergraduate and postgraduate courses; ranked 9th in the UK | Ranked #61 (2023) |
Lancaster University | Provides a strong skill set and confidence to succeed after graduation | Ranked #146 (2023) |
University of York | A prominent research institution with cutting-edge facilities and ample opportunities | Ranked #162 (2023) |
University of Exeter | Part of the Russell Group, known for a supportive environment for international students | Ranked #163 (2023) |
The University of Sheffield | High graduate employability and an award-winning student union | Ranked #96 (2023) |
University of Bath | Ranked 7th in the UK by the Guardian University Guide 2023; recognized for world-leading research | Ranked #179 (2023) |
University of Surrey | Known for quality education, exceptional teaching, and a vibrant student community | Ranked #305 (2023) |
Royal Holloway, University of London | Known for its inclusive community and diverse culture for international students | Ranked #402 (2023) |
University of Aberdeen | A distinguished institution with students from over 130 countries | Ranked #220 (2023) |
Swansea University | Offers over 150 clubs and societies, providing a rich student life beyond academics | Ranked #425 (2023) |
It’s clear that the UK is a hub of academic excellence, where innovation and culture come together! Don’t wait—get professional advice for free by contacting EduQuest today to learn more about studying in the UK!
Type of Expense | Approximate Monthly Cost in GBP |
Undergraduate Tuition Fees | £22,200 (per year) |
Postgraduate Tuition Fees | £25,000 (per year) |
Food | London: £150 / Rest of UK: £100 |
Accommodation | £750 |
Entertainment | London: £150 / Rest of UK: £80 |
Transportation (public) | £30-£40 |
Need help managing your study costs in the UK? Contact EduQuest for expert guidance and start your study abroad journey today!
Need help navigating life in the UK? Contact EduQuest for expert advice and support as you begin your international education journey!
The Graduate Route program allows international students to stay and work in the UK after completing their education. Graduates with an undergraduate or postgraduate degree can stay and work for up to two years, while PhD graduates can extend their stay for up to three years.
Benefits of the Graduate Route:
Job Title | Approximate Annual Salaries in GBP |
Software Engineer | £40,000 – £60,000 |
Data Analyst | £25,000 – £45,000 |
Registered Nurse | £24,000 – £38,000 |
Business Analyst | £35,000 – £55,000 |
Human Resource Director | £120,000 |
Marketing Manager | £60,000 |
Civil Engineer | £30,000 – £45,000 |
WhatsApp us